5 DOGS CREEK |
MATCH FINAL BY CATEGORY |
Saturday, April 02, 2011 | 12:52:16 PM | 4/2/2011 | | Page 1 of 2 |
Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Totals |
Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Time |
|
| Category: | | Classic Cowboy |
| 1 | | Hop-a-Long Roy | 39 | 56.22 | 77.61 | 77.58 | 82.37 | 79.03 | 372.81 |
| Category: | | Frontier Cartridge Duelist |
| 1 | | Mad Dog Jack | 35 | 52.51 | 53.35 | 93.73 | 69.17 | 68.12 | 336.88 |
| Category: | | Ladies Frontier Cartridge |
| 1 | | Leia Tombstone | 37 | 72.44 | 92.67 | 67.64 | 61.25 | 55.16 | 349.16 |
| Category: | | Gunfighter |
| 1 | | Calgary Kate | 9 | 43.77 | 37.62 | 44.37 | 34.86 | 30.79 | 191.41 |
| 2 | | Mescalero | 12 | 52.03 | 58.54 | 40.11 | 28.43 | 34.17 | 213.28 |
| 3 | | Dirt McFearson | 20 | 39.94 | 56.52 | 54.31 | 50.19 | 49.88 | 250.84 |
| 4 | | Bull McFearson | 22 | 38.12 | 59.31 | 64.81 | 48.18 | 44.09 | 254.51 |
| 5 | | Professor Cubby Bear | 24 | 36.76 | 43.03 | 60.08 | 56.04 | 66.75 | 262.66 |
| 6 | | Fordyce Beals | 31 | 70.83 | 73.13 | 67.50 | 58.39 | 40.10 | 309.95 |
| Category: | | Ladies Duelist |
| 1 | | Merry Meg | 33 | 71.96 | 67.68 | 60.96 | 41.68 | 83.85 | 326.13 |
| Category: | | Senior |
| 1 | | Sam Ootie | 6 | 32.42 | 47.55 | 34.61 | 32.40 | 32.41 | 179.39 |
| 2 | | Bo Bean | 8 | 26.47 | 29.93 | 40.38 | 43.57 | 42.71 | 183.06 |
| 3 | | Huckleberry Flash | 15 | 61.57 | 50.36 | 41.73 | 37.88 | 34.14 | 225.68 |
| 4 | | Rattlesnake Rip | 17 | 34.99 | 48.78 | 44.44 | 61.59 | 45.77 | 235.57 |
| 5 | | Portugee Phillips | 19 | 33.19 | 40.40 | 65.43 | 43.22 | 66.23 | 248.47 |
| Category: | | Silver Senior |
| 1 | | Badman Bob | 1 | 23.22 | 26.45 | 42.78 | 29.89 | 26.68 | 149.02 |
| 2 | | Mad Trapper of Rat River | 18 | 38.79 | 58.79 | 55.13 | 48.90 | 38.43 | 240.04 |
| 3 | | Quick Draw Grandpa | 21 | 37.36 | 46.25 | 55.29 | 62.97 | 50.62 | 252.49 |
| Category: | | Ladies Silver Senior |
| 1 | | Wanderin' Rose | 30 | 75.81 | 49.84 | 69.94 | 57.96 | 39.49 | 293.04 |
| Category: | | Elder Statesman |
| 1 | | Hawkeye O'Riley | 14 | 41.16 | 42.30 | 50.50 | 49.19 | 36.91 | 220.06 |
| 2 | | Wyoming Rambler | 25 | 38.03 | 43.93 | 73.14 | 60.01 | 47.75 | 262.86 |
| 3 | | Utah Blaine | 34 | 77.95 | 97.15 | 52.98 | 64.27 | 41.65 | 334.00 |
| 4 | | Harry Morse | 38 | 73.48 | 77.76 | 64.31 | 62.88 | 92.55 | 370.98 |
| Category: | | Cowboy |
| 1 | | Kid Ellis | 41 | 92.46 | 77.00 | 73.09 | 110.30 | 59.96 | 412.81 |
| Category: | | Wrangler |
| 1 | | Hennessey Hayes | 3 | 28.76 | 24.30 | 30.97 | 34.52 | 41.70 | 160.25 |
| 2 | | Jim Bean | 4 | 25.19 | 31.14 | 40.82 | 40.04 | 36.42 | 173.61 |
| 3 | | El Alacran Del Norte | 23 | 47.85 | 60.77 | 53.75 | 54.95 | 40.45 | 257.77 |
| 4 | | Badger Clark | 27 | 56.05 | 65.54 | 47.23 | 51.70 | 44.14 | 264.66 |
| 5 | | Cobbler Kid | 36 | 73.77 | 86.00 | 61.32 | 61.82 | 62.41 | 345.32 |
| Category: | | Ladies Wrangler |
| 1 | | Kate Barlow | 28 | 57.15 | 53.15 | 57.20 | 41.44 | 57.31 | 266.25 |
| Category: | | 49'r |
Page 1 |